| PARAMETER | TYPICAL VALUE |
|---|---|
| Appearance | Milky White Liquid |
| Specific Gravity @25°C | 1.02 ± 0.05 |
| pH | 7-9 |
| Solids Content (by Weight) | 20-25% |
| Bond Strength (pull-off)* | ≤ 1.5 Mpa |
| Coverage | 5-6 m2/L(Slurry)/6-6.5 m2/L (Neat) |
| Application Temperature | 5°C – 45°C |
| Pot Life (When mixed with Cement) | 15-20 min |
| Tack Time | 5-15 min |
Values are indicative: site trials recommended to confirm suitability.
